109 lines
3.7 KiB
Markdown
109 lines
3.7 KiB
Markdown
---
|
||
tags: [infrastructure, server, gcp, baic, web-hosting, oliver-internal]
|
||
updated: 2026-04-24
|
||
---
|
||
|
||
# baic — Main Oliver Web Hosting Server (web-03)
|
||
|
||
> SSH alias: `baic` → `vadym.samoilenko@10.220.72.13:22`
|
||
> Key: `~/.ssh/id_rsa_vadym`
|
||
|
||
## Overview
|
||
|
||
Despite the `baic` alias, this is actually the **main Oliver Agency web hosting server** — it hosts 40+ domains including all regional oliver.agency sites, ustudio, client preview sites, and internal tools. Also runs ModoCMMS production via Docker.
|
||
|
||
- **Hostname**: web-03
|
||
- **Platform**: GCP
|
||
- **OS**: Ubuntu 22.04.5 LTS
|
||
- **IP**: 10.220.72.13
|
||
- **Web server**: Apache 2.4
|
||
- **Disk**: 582 GB / 337 GB used (58%)
|
||
|
||
## Docker Containers
|
||
|
||
| Container | Image | Port | Status |
|
||
|-----------|-------|------|--------|
|
||
| modcomms-prod-backend-1 | modcomms-prod-backend | 0.0.0.0:8000 | Up 22h (healthy) |
|
||
| modcomms-prod-postgres-1 | postgres:16-alpine | 0.0.0.0:5432 | Up 22h (healthy) |
|
||
|
||
## Hosted Domains (Apache vhosts, 40+)
|
||
|
||
### Client / Product Sites
|
||
|
||
| Domain | Notes |
|
||
|--------|-------|
|
||
| baic.oliver.solutions | BAIC client tool |
|
||
| barclaycard.oliver.agency | Barclays |
|
||
| barclaysxapple.oliver.solutions | Barclays × Apple |
|
||
| barclaysxapple-stg.oliver.solutions | Staging |
|
||
| oliverai-chat.oliver.solutions | OliverAI chat |
|
||
| oxygen.oliver.solutions | Oxygen tool |
|
||
| ai-portal.oliver.solutions | AI Portal |
|
||
| box-uploader.oliver.solutions | Box uploader |
|
||
| marriott-btg.oliver.solutions | Marriott |
|
||
| marriottbmd.com | Marriott BMD |
|
||
| adjustyourset.com | AdjustYourSet |
|
||
| lmaudit.oliver.digital | LM Audit |
|
||
| intranet.insideideas.agency | InsideIdeas intranet |
|
||
| jakarta.ustudio.global | UStudio Jakarta |
|
||
| ustudiostaging.oliver.solutions | UStudio staging |
|
||
| ustudiostaging2.oliver.solutions | UStudio staging 2 |
|
||
| www.brandtech.plus | BrandTech+ |
|
||
|
||
### Oliver Regional Sites
|
||
|
||
| Domain | Region |
|
||
|--------|--------|
|
||
| www.oliver.agency | Main |
|
||
| ae.oliver.agency | UAE |
|
||
| de.oliver.agency | Germany |
|
||
| es.oliver.agency | Spain |
|
||
| fr.oliver.agency | France |
|
||
| ie.oliver.agency | Ireland |
|
||
| nl.oliver.agency | Netherlands |
|
||
| sw.oliver.agency | Sweden |
|
||
| tr.oliver.agency | Turkey |
|
||
| oliverstaging.oliver.agency | Staging |
|
||
|
||
### Staging / Preview
|
||
|
||
| Domain | Notes |
|
||
|--------|-------|
|
||
| ae.staging.oliver.digital | UAE staging |
|
||
| de.staging.oliver.digital | DE staging |
|
||
| es.staging.oliver.digital | ES staging |
|
||
| fr.staging.oliver.digital | FR staging |
|
||
| nl.staging.oliver.digital | NL staging |
|
||
| sw.staging.oliver.digital | SE staging |
|
||
| tr.staging.oliver.digital | TR staging |
|
||
| oliverweb.staging.oliver.digital | Oliver web staging |
|
||
| oliverwebie.staging.oliver.digital | IE staging |
|
||
| oliverwebiev2.staging.oliver.digital | IE v2 staging |
|
||
| axa1.preview.oliver.digital | AXA preview |
|
||
| ays.preview.oliver.digital | AYS preview |
|
||
|
||
## Ports
|
||
|
||
| Port | Service |
|
||
|------|---------|
|
||
| 80 / 443 | Apache (40+ vhosts) |
|
||
| 5001 | Internal API |
|
||
| 5432 | PostgreSQL (ModoCMMS prod) |
|
||
| 5666 | NRPE (Nagios Remote Plugin Executor) |
|
||
| 8000 | ModoCMMS prod backend (Docker) |
|
||
|
||
## Key Takeaways
|
||
|
||
- **This is the main web server** — hosts oliver.agency, regional sites, and client previews
|
||
- ModoCMMS PRODUCTION runs here as Docker Compose (backend :8000, postgres :5432)
|
||
- Named `baic` in SSH config after the BAIC project — but now hosts much more
|
||
- CrowdStrike Falcon (via amazon-ssm-agent) for security monitoring
|
||
- NFS mount: `172.22.113.5:/prod-filestore` → `/data` (1TB) for file storage
|
||
- 40+ Apache vhosts — add new sites via `/etc/apache2/sites-available/` + `a2ensite`
|
||
- NRPE on :5666 — Nagios monitoring integration
|
||
|
||
## Related
|
||
|
||
- [[wiki/infrastructure/ssh-aliases|ssh-aliases]]
|
||
- [[wiki/infrastructure/server-modocmms|server-modocmms]]
|
||
- [[wiki/client-knowledge/_index|client-knowledge]]
|