- Add 35 new base languages (65 total), update LANGUAGE_CODE max_length to 6 - Remove 9 asset types (CID, ECB, EBS, EOP, EUG, EWB, FPO, PKI, PRI) - Add 9 new asset types (EAN, ESI, NTB, PIR, PKC, PKT, SCP, SNC, UPI) - Rename 13 asset types to match client naming conventions - Keep EOL and 3x2 aspect ratio as confirmed by client - Add comparison doc and update summary for other tools Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
7.8 KiB
Metadata Comparison: Client Excel vs Naming Tool
1. BRAND CODE
Status: Match — All 105 unique brands and codes are identical in both lists. The only note is the client Excel lists "FERRERO PRESTIGE (FPR)" twice (duplicate entry).
2. MAIN LANGUAGE
Status: Significant Differences — Client list has 127 languages (including regional variants), our tool has 30.
2a. Languages in BOTH lists (matched by code)
| Code | Language |
|---|---|
| AR | Arabic |
| ZH | Chinese |
| CS | Czech |
| DA | Danish |
| EN | English |
| ET | Estonian |
| FI | Finnish |
| FR | French |
| DE | German |
| EL | Greek |
| HE | Hebrew |
| HI | Hindi |
| HU | Hungarian |
| ID | Indonesian |
| IT | Italian (Standard) |
| JA | Japanese |
| KO | Korean |
| LV | Latvian |
| LT | Lithuanian |
| MS | Malay / Malaysian |
| NO | Norwegian |
| PL | Polish |
| PT | Portuguese (Portugal) |
| RO | Romanian |
| RU | Russian |
| ES | Spanish (Spain) |
| SV | Swedish |
| TH | Thai |
| TR | Turkish |
Note: Our tool has NL (Dutch) which is also in the client list as "Dutch (Standard)".
2b. Languages in CLIENT EXCEL but NOT in our tool — Base languages (33 new)
| Code | Language |
|---|---|
| AF | Afrikaans |
| SQ | Albanian |
| EU | Basque |
| BE | Belarusian |
| BG | Bulgarian |
| CA | Catalan |
| HR | Croatian |
| FO | Faeroese |
| FA | Farsi |
| GD | Gaelic (Scotland) |
| Global | Global |
| IS | Icelandic |
| GA | Irish |
| KU | Kurdish |
| MK | Macedonian (FYROM) |
| ML | Malayalam |
| MT | Maltese |
| NB | Norwegian (Bokmal) |
| NN | Norwegian (Nynorsk) |
| PA | Punjabi |
| RM | Rhaeto-Romanic |
| SR | Serbian |
| SK | Slovak |
| SL | Slovenian |
| SB | Sorbian |
| TS | Tsonga |
| TN | Tswana |
| UK | Ukrainian |
| UR | Urdu |
| VE | Venda |
| VI | Vietnamese |
| CY | Welsh |
| XH | Xhosa |
| JI | Yiddish |
| ZU | Zulu |
2c. Languages in CLIENT EXCEL but NOT in our tool — Regional variants (64 new)
| Code | Language |
|---|---|
| AR-DZ | Arabic (Algeria) |
| AR-BH | Arabic (Bahrain) |
| AR-EG | Arabic (Egypt) |
| AR-IQ | Arabic (Iraq) |
| AR-JO | Arabic (Jordan) |
| AR-KW | Arabic (Kuwait) |
| AR-LB | Arabic (Lebanon) |
| AR-LY | Arabic (Libya) |
| AR-MA | Arabic (Morocco) |
| AR-OM | Arabic (Oman) |
| AR-QA | Arabic (Qatar) |
| AR-SA | Arabic (Saudi Arabia) |
| AR-SY | Arabic (Syria) |
| AR-TN | Arabic (Tunisia) |
| AR-AE | Arabic (U.A.E.) |
| AR-YE | Arabic (Yemen) |
| ZH-HK | Chinese (Hong Kong) |
| ZH-CN | Chinese (PRC) |
| ZH-SG | Chinese (Singapore) |
| ZH-TW | Chinese (Taiwan) |
| NL-BE | Dutch (Belgium) |
| EN-AU | English (Australia) |
| EN-BZ | English (Belize) |
| EN-CA | English (Canada) |
| EN-IE | English (Ireland) |
| EN-JM | English (Jamaica) |
| EN-NZ | English (New Zealand) |
| EN-ZA | English (South Africa) |
| EN-TT | English (Trinidad) |
| EN-GB | English (United Kingdom) |
| EN-US | English (United States) |
| FR-BE | French (Belgium) |
| FR-CA | French (Canada) |
| FR-LU | French (Luxembourg) |
| FR-CH | French (Switzerland) |
| DE-AT | German (Austria) |
| DE-LI | German (Liechtenstein) |
| DE-LU | German (Luxembourg) |
| DE-CH | German (Switzerland) |
| IT-CH | Italian (Switzerland) |
| PT-BR | Portuguese (Brazil) |
| RO-MD | Romanian (Republic of Moldova) |
| RU-MD | Russian (Republic of Moldova) |
| ES-AR | Spanish (Argentina) |
| ES-BO | Spanish (Bolivia) |
| ES-CL | Spanish (Chile) |
| ES-CO | Spanish (Colombia) |
| ES-CR | Spanish (Costa Rica) |
| ES-DO | Spanish (Dominican Republic) |
| ES-EC | Spanish (Ecuador) |
| ES-SV | Spanish (El Salvador) |
| ES-GT | Spanish (Guatemala) |
| ES-HN | Spanish (Honduras) |
| ES-MX | Spanish (Mexico) |
| ES-NI | Spanish (Nicaragua) |
| ES-PA | Spanish (Panama) |
| ES-PY | Spanish (Paraguay) |
| ES-PE | Spanish (Peru) |
| ES-PR | Spanish (Puerto Rico) |
| ES-UY | Spanish (Uruguay) |
| ES-VE | Spanish (Venezuela) |
| SV-FI | Swedish (Finland) |
Important Note: The regional variant codes (e.g. EN-GB, FR-CA) are 5 characters long. Our naming tool currently only supports language codes up to 3 characters. If regional variants are required, the tool will need to be updated.
3. ASSET TYPE
Status: Differences found — There are items unique to each list, plus naming differences on shared items.
3a. Asset Types in BOTH lists (matched by code)
| Code | Our Tool Name | Client Excel Name | Name Match? |
|---|---|---|---|
| 3RT | 3D Real Toys | 3D Real Toys | Yes |
| APC | Applaydu Characters | Applaydu Characters | Yes |
| BBK | Brand Book | Brand Book | Yes |
| BRC | Brand Character | Brand Character | Yes |
| BSG | Brand Signature | Brand Signature | Yes |
| CKV | Campaign Key Visual | Campaign Key Visual | Yes |
| DAT | Digital Assets/Toolkit | Digital Asset | No |
| EBR | E-COMM: Brand Store | Brand Store (E-COMM) | No |
| ECA | E-COMM: A+ | A+ content (E-COMM) | No |
| EEM | E-COMM: E-Media | E-Media (E-COMM) | No |
| EHI | E-COMM: Hero Image | Hero Image (E-COMM) | No |
| EIL | E-COMM: Ingredients List | Ingredients List | No |
| FLA | Flyer Artworks | Trade Leaflet | No |
| FNT | Font | Font | Yes |
| GDT | Gadget | Gadget / Prize | No |
| GRG | Group Guidelines | Group Guidelines | Yes |
| IMG | Immagine Guida / | Immagine Guida/Product and Key Ingredients | No |
| LGL | Local Guidelines | Local Guidelines | Yes |
| LOG | Logo | Logo | Yes |
| MLF | Marketing Leaflet | Toys Marketing Leaflet | No |
| PAW | Pack Artworks | Pack Artwork | No |
| PDM | Product Demo | Product Demo | Yes |
| POS | POS Material | POS Material | Yes |
| QRC | QR code | QR Code | No |
| SIP | Styleguide Internal Properties | Styleguide Internal Properties | Yes |
| SGL | Styleguide Licenses | Styleguide Licenses | Yes |
| SND | Sound | Sound | Yes |
| TVC | TVC | TVC | Yes |
| VIE | Visual Identity Elements | Brand Visual Identity Elements | No |
3b. Asset Types in OUR TOOL but NOT in client Excel (10 items)
| Code | Our Tool Name |
|---|---|
| CID | Creative Idea |
| ECB | E-COMM: Back Packshot |
| EBS | E-COMM: Beauty shot |
| EOL | External Legal Opinion |
| EOP | E-COMM: Out Of Pack |
| EUG | E-COMM: UGC |
| EWB | E-COMM: Why Buy |
| FPO | Front of Pack Image |
| PKI | Pack Images |
| PRI | Product Images |
3c. Asset Types in CLIENT EXCEL but NOT in our tool (9 items)
| Code | Client Excel Name |
|---|---|
| EAN | EAN CODE - claim |
| ESI | Secondary image (E-COMM) |
| NTB | Nutritional table |
| PIR | Prep. Instruction and recipes |
| PKC | Pack CU Rendering |
| PKT | Pack TU/SU Rendering |
| SCP | Size comparison picture |
| SNC | Certification/sustainability/nutritional claim |
| UPI | Unwrapped Product Images |
Note: The client Excel also lists "Flyer Artworks" as a separate entry at the bottom with code FLA, which appears to be a duplicate of "Trade Leaflet" (also FLA). This may be an error in the Excel.
4. SPOT VERSION
Status: Match — Both lists contain only "Master" (Code: MST).
5. ASPECT RATIO
Status: Minor Difference — Our tool has one extra ratio.
5a. Aspect Ratios in BOTH lists
| Code |
|---|
| 16x9 |
| 1x1 |
| 2x3 |
| 4x5 |
| 5x4 |
| 9x16 |
5b. Aspect Ratio in OUR TOOL but NOT in client Excel
| Code |
|---|
| 3x2 |
5c. Aspect Ratios in CLIENT EXCEL but NOT in our tool
None.
Summary
| Section | Status | Key Action Needed |
|---|---|---|
| Brand Code | Match | Remove duplicate "FERRERO PRESTIGE" from client list |
| Main Language | Major differences | 97 languages/variants to add; regional codes (XX-YY) need tool update to support 5-char codes |
| Asset Type | Differences | 10 items to remove, 9 items to add, 13 naming differences to align |
| Spot Version | Match | No action needed |
| Aspect Ratio | Minor difference | Confirm if 3x2 should be kept or removed |