vault backup: 2026-05-01 12:09:57
This commit is contained in:
parent
2bcb59e237
commit
ec3ca1fc75
2 changed files with 2 additions and 1 deletions
|
|
@ -20,7 +20,7 @@ This 3-hop pattern works for hundreds of articles without vector search.
|
|||
|-------|-------------|----------|
|
||||
| [[wiki/obsidian-rag/_index\|obsidian-rag/]] | Karpathy's LLM wiki method — Obsidian RAG, setup, vs true RAG | 3 |
|
||||
| [[wiki/projects-overview/_index\|projects-overview/]] | All 42 Oliver Agency projects — grouped by server (optical-web-1, optical-dev, baic, box-cli) | 1 |
|
||||
| [[wiki/tech-patterns/_index\|tech-patterns/]] | Recurring tech stacks: FastAPI, React/Vite, Next.js, Azure AD, AI, Box, One2Edit, Redis/Celery, cost-tracker | 17 |
|
||||
| [[wiki/tech-patterns/_index\|tech-patterns/]] | Recurring tech stacks: FastAPI, React/Vite, Next.js, Azure AD, AI, Box, One2Edit, Redis/Celery, cost-tracker | 18 |
|
||||
| [[wiki/architecture/_index\|architecture/]] | Cross-cutting architectural patterns: Docker Compose, multi-agent AI, GCP timeout, RAG, hotfolder, optical-dev deploy, cost-tracker, new-project checklist, troubleshooting playbooks, ADR log, Cloud Run Jobs | 11 |
|
||||
| [[wiki/client-knowledge/_index\|client-knowledge/]] | Per-client notes for Ford, H&M, L'Oréal, Barclays, Ferrero, 3M | 6 |
|
||||
| [[wiki/concepts/_index\|concepts/]] | Atomic knowledge extracted from Claude Code sessions | 93 |
|
||||
|
|
|
|||
|
|
@ -31,6 +31,7 @@ Recurring technology stacks used across Oliver Agency projects. Each article cov
|
|||
| [[wiki/tech-patterns/xss-validation-false-positive-word-boundary\|Fixing XSS Validation False Positives in JSON Field Names]] | When a content security middleware rejects legitimate JSON payloads with "400 Bad Request" errors, a | — |
|
||||
| [[wiki/tech-patterns/apache-spa-proxy-configuration-with-includes\|Apache SPA + API Proxy Configuration via Includes]] | When deploying a Single Page Application (SPA) alongside a backend API on the same Apache server, bu | — |
|
||||
| [[wiki/tech-patterns/azure-sso-pkce-browser-token-exchange\|Azure SSO with MSAL: Browser-Based Token Exchange Pattern]] | When implementing Single Page Application (SPA) authentication with Azure AD where the frontend hand | — |
|
||||
| [[wiki/tech-patterns/docker-volume-mounts-for-development-changes\|Docker Volume Mounts for Development: Avoiding Baked Code Issues]] | When deploying applications in Docker containers where code or configuration changes need to be refl | — |
|
||||
|
||||
## Quick Decision Guide
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Reference in a new issue