wiki: auto-compile 2026-05-15 (1 log(s), 263 articles)
This commit is contained in:
parent
89855efa97
commit
8a11823ca0
2 changed files with 2 additions and 2 deletions
2
.obsidian/plugins/hoarder-sync/data.json
vendored
2
.obsidian/plugins/hoarder-sync/data.json
vendored
|
|
@ -4,7 +4,7 @@
|
|||
"syncFolder": "Hoarder",
|
||||
"attachmentsFolder": "Hoarder/attachments",
|
||||
"syncIntervalMinutes": 60,
|
||||
"lastSyncTimestamp": 1778844593783,
|
||||
"lastSyncTimestamp": 1778848193745,
|
||||
"updateExistingFiles": false,
|
||||
"excludeArchived": true,
|
||||
"onlyFavorites": false,
|
||||
|
|
|
|||
|
|
@ -33,7 +33,7 @@ This 3-hop pattern works for hundreds of articles without vector search.
|
|||
| [[wiki/llm-models/_index\|llm-models/]] | LLM model catalogs — OpenAI, Claude/Anthropic, and Google Gemini models, IDs, context, pricing | 3 |
|
||||
| [[wiki/claude-code/_index\|claude-code/]] | Claude Code product docs — install, capabilities, surfaces, MCP, hooks, scheduling, multi-agent, plugins, skills, channels, error recovery, LM Studio local, Figma MCP, global rules, local config | 49 |
|
||||
| [[wiki/reports/_index\|reports/]] | Weekly and monthly summaries — generate: `uv run python scripts/report-generator.py --weekly` | 1 |
|
||||
| [[wiki/infrastructure/_index\|infrastructure/]] | Server inventory: all 10 SSH hosts — optical, optical-dev, optical-prod, baic, librechat, modocmms, box-cli, aimpress, pve | 11 |
|
||||
| [[wiki/infrastructure/_index\|infrastructure/]] | Server inventory: all 10 SSH hosts — optical, optical-dev, optical-prod, baic, librechat, modocmms, box-cli, aimpress, pve | 12 |
|
||||
| [[wiki/testing/_index\|testing/]] | Web app testing: functional, performance, security, UI types; TDD/BDD/Agile methodologies; Selenium/Cypress/Playwright/JMeter/OWASP ZAP tools | 1 |
|
||||
|
||||
| [[wiki/shared-patterns/_index\|shared-patterns/]] | Oliver Agency standard library patterns: httpx, structlog, pydantic-settings, alembic — reuse before writing from scratch | 4 |
|
||||
|
|
|
|||
Loading…
Add table
Reference in a new issue