vault backup: 2026-04-29 17:51:46
This commit is contained in:
parent
22e309f8c6
commit
345033002e
4 changed files with 6 additions and 1 deletions
|
|
@ -392,6 +392,7 @@ Key env vars (see `.env.prod.example` for complete list):
|
|||
## Change Log
|
||||
| Date | Requested | Changed | Files |
|
||||
|------|-----------|---------|-------|
|
||||
| 2026-04-29 | Client-side UX audit | Flow logic breaks, UX inconsistencies, P0/P1 findings, RBAC documentation | Architecture notes, RBAC.md |
|
||||
| 2026-04-29 | Architecture review | User path analysis, logic breaks identification, plan restructure for multi-tenant SaaS | Application architecture documentation, UX workflow plan |
|
||||
| 2026-04-29 | Audit suite setup | Project context analysis, skill directory identification | evaluation_coordinator_runtime_contract.md, evaluation_summary_contract.md |
|
||||
| 2026-04-29 | Platform audit | Remove F401 unused import, document pre-existing style issues | routes_clients.py |
|
||||
|
|
|
|||
|
|
@ -443,3 +443,6 @@ tags: [daily]
|
|||
- 17:46 | `video-accessibility`
|
||||
- **Asked:** Review the client user path in the application and identify all logic breaks, inconsistencies, and UX issues that need improvement.
|
||||
- **Done:** Conducted architecture review and identified UX problems; created a revised plan focused on SaaS multi-tenant structure and staff workflows with consistency criteria by user roles.
|
||||
- 17:50 | `video-accessibility`
|
||||
- **Asked:** Review client-side flow for logic breaks, inconsistencies, and UX issues using architecture and Obsidian.
|
||||
- **Done:** Analyzed application flow, identified Production-specific findings, and updated P0/P1 priority sections with RBAC links.
|
||||
|
|
|
|||
|
|
@ -20,7 +20,7 @@ This 3-hop pattern works for hundreds of articles without vector search.
|
|||
|-------|-------------|----------|
|
||||
| [[wiki/obsidian-rag/_index\|obsidian-rag/]] | Karpathy's LLM wiki method — Obsidian RAG, setup, vs true RAG | 3 |
|
||||
| [[wiki/projects-overview/_index\|projects-overview/]] | All 42 Oliver Agency projects — grouped by server (optical-web-1, optical-dev, baic, box-cli) | 1 |
|
||||
| [[wiki/tech-patterns/_index\|tech-patterns/]] | Recurring tech stacks: FastAPI, React/Vite, Next.js, Azure AD, AI, Box, One2Edit, Redis/Celery, cost-tracker | 13 |
|
||||
| [[wiki/tech-patterns/_index\|tech-patterns/]] | Recurring tech stacks: FastAPI, React/Vite, Next.js, Azure AD, AI, Box, One2Edit, Redis/Celery, cost-tracker | 14 |
|
||||
| [[wiki/architecture/_index\|architecture/]] | Cross-cutting architectural patterns: Docker Compose, multi-agent AI, GCP timeout, RAG, hotfolder, optical-dev deploy, cost-tracker, new-project checklist, troubleshooting playbooks, ADR log | 10 |
|
||||
| [[wiki/client-knowledge/_index\|client-knowledge/]] | Per-client notes for Ford, H&M, L'Oréal, Barclays, Ferrero, 3M | 6 |
|
||||
| [[wiki/concepts/_index\|concepts/]] | Atomic knowledge extracted from Claude Code sessions | 61 |
|
||||
|
|
|
|||
|
|
@ -27,6 +27,7 @@ Recurring technology stacks used across Oliver Agency projects. Each article cov
|
|||
| [[wiki/tech-patterns/cost-tracker-integration\|cost-tracker-integration]] | **Connect any project to ai-cost-tracker**: API key → httpx client → preflight/record pattern → budgets. Live at `optical-dev.oliver.solutions/cost-tracker/` | All Oliver projects |
|
||||
| [[wiki/tech-patterns/cost-tracker-pricing-sources\|cost-tracker-pricing-sources]] | Three-layer pricing: LiteLLM auto-sync > YAML (non-LLM) > admin override; historical `effective_from/to` | ai-cost-tracker |
|
||||
| [[wiki/tech-patterns/cost-tracker-providers\|cost-tracker-providers]] | Billing units per provider: Gemini `usage_metadata` tokens, ElevenLabs/GCP TTS `len(text)` chars | All AI projects |
|
||||
| [[wiki/tech-patterns/runtime-credential-rotation-admin-panel\|Runtime Credential Rotation with Admin Panel]] | When you need to allow administrators to update time-sensitive API credentials (like monthly token r | — |
|
||||
|
||||
## Quick Decision Guide
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Reference in a new issue