Duration: {{ format_time(data.meeting.duration_sec) }}
Participants: {{ data.meeting.participant_count }}
Behavior Examples Analyzed: {{ data.behavior_examples|length }}
| Speaker | Time (MM:SS) | Percentage |
|---|---|---|
| {{ participant.name if participant.name else participant.id }} | {{ format_time(participant.speaking_time_sec) }} | {{ format_percent(participant.speaking_time_sec, data.meeting.duration_sec) }} |
Speaking Time: {{ format_time(participant.speaking_time_sec) }} ({{ format_percent(participant.speaking_time_sec, data.meeting.duration_sec) }})
Pull:Push Ratio: {{ participant.pull_push.ratio|round(2) }} ({{ participant.pull_push.pull_count }} Pull / {{ participant.pull_push.push_count }} Push)
| Behavior | Type | Count |
|---|---|---|
| Open Questions | PULL | {{ participant.behavior_counts.open_question }} |
| Closed Questions | PULL | {{ participant.behavior_counts.closed_question }} |
| Testing Understanding | PULL | {{ participant.behavior_counts.testing_understanding }} |
| Summarizing | PULL | {{ participant.behavior_counts.summarizing }} |
| Bringing In | PULL | {{ participant.behavior_counts.bringing_in }} |
| Proposing | PUSH | {{ participant.behavior_counts.proposing }} |
| Giving Info (Fact) | PUSH | {{ participant.behavior_counts.giving_info_fact }} |
| Giving Info (Opinion) | PUSH | {{ participant.behavior_counts.giving_info_opinion }} |
| Disagreeing | PUSH | {{ participant.behavior_counts.disagreeing }} |
| Defending/Attacking | PUSH | {{ participant.behavior_counts.defending_attacking }} |
| Shutting Out/Interrupting | PUSH | {{ participant.behavior_counts.shutting_out_interrupting }} |
{{ action.description }}
"{{ action.example.quote }}"
All occurrences of Rackham behaviors observed during the meeting ({{ data.behavior_examples|length }} total).
{% for example in data.behavior_examples %}"{{ example.quote }}"
Confidential - Internal Use Only
This analysis is retained for 90 days and intended for internal training and development purposes.
Generated by BTG Rackham Video Sales Coach (v2)