Update README.md

This commit is contained in:
Saurav Niraula 2025-07-26 21:40:58 +05:45 committed by GitHub
parent dfa0c5977d
commit f679e27581
No known key found for this signature in database
GPG key ID: B5690EEEBB952194

View file

@ -138,7 +138,7 @@ Content-Type: `multipart/form-data`
| prompt | string | Yes | The main topic or prompt for generating the presentation |
| n_slides | integer | No | Number of slides to generate (default: 8, min: 5, max: 15) |
| language | string | No | Language for the presentation (default: "English") |
| layout | string | No | Presentation theme (default: "classic"). Available options: "classic", "general", "modern", "professional" |
| layout | string | No | Presentation theme (default: "general"). Available options: "classic", "general", "modern", "professional" + Custom layouts |
| documents | File[] | No | Optional list of document files to include in the presentation. Supported file types: PDF, TXT, PPTX, DOCX |
| export_as | string | No | Export format ("pptx" or "pdf", default: "pptx") |
@ -159,6 +159,7 @@ curl -X POST http://localhost:5000/api/v1/ppt/generate/presentation \
-F "prompt=Introduction to Machine Learning" \
-F "n_slides=5" \
-F "language=English" \
-F "layout=general" \
-F "theme=light" \
-F "export_as=pptx"
```