Update generate-presentation-over-api.mdx

This commit is contained in:
Suraj Jha 2025-07-03 16:33:35 +05:45 committed by GitHub
parent ee68a3d6db
commit e698312f7c
No known key found for this signature in database
GPG key ID: B5690EEEBB952194

View file

@ -133,12 +133,12 @@ Here's a quick reference for the key parameters you can set:
| Parameter | Type | Required | Description |
| ----------- | ------ | -------- | ---------------------------------------------------------- |
| `prompt` | string | 👍 Yes | Topic/title of your presentation |
| `n_slides` | int | No | Number of slides (default: 8; min: 5, max: 15) |
| `language` | string | No | Language you'd like the presentation in (default: English) |
| `theme` | string | No | Optional styling (e.g.: "light", "dark", "royal_blue") |
| `documents` | file[] | No | Additional supporting documents (PDF/PPTX/DOCX/TXT) |
| `export_as` | string | No | "pptx" or "pdf" (default: pptx) |
| `prompt` | string | Yes | Topic/title of your presentation |
| `n_slides` | int | No | Number of slides (default: 8; min: 5, max: 15) |
| `language` | string | No | Language you'd like the presentation in (default: English) |
| `theme` | string | No | Optional styling (e.g.: "light", "dark", "royal_blue") |
| `documents` | file[] | No | Additional supporting documents (PDF/PPTX/DOCX/TXT) |
| `export_as` | string | No | "pptx" or "pdf" (default: pptx) |
Yes, it can generate presentations directly from most popular file formats. Make sure you understand the context window of model you're using with respect to file size.