docs(readme): updates api endpoint body from layout to template
This commit is contained in:
parent
b7083ea01f
commit
4038c688a0
1 changed files with 2 additions and 2 deletions
|
|
@ -160,7 +160,7 @@ Content-Type: `multipart/form-data`
|
|||
| prompt | string | Yes | The main topic or prompt for generating the presentation |
|
||||
| n_slides | integer | No | Number of slides to generate (default: 8, min: 5, max: 15) |
|
||||
| language | string | No | Language for the presentation (default: "English") |
|
||||
| layout | string | No | Presentation theme (default: "general"). Available options: "classic", "general", "modern", "professional" + Custom layouts |
|
||||
| template | string | No | Presentation theme (default: "general"). Available options: "classic", "general", "modern", "professional" + Custom templates |
|
||||
| documents | File[] | No | Optional list of document files to include in the presentation. Supported file types: PDF, TXT, PPTX, DOCX |
|
||||
| export_as | string | No | Export format ("pptx" or "pdf", default: "pptx") |
|
||||
|
||||
|
|
@ -181,7 +181,7 @@ curl -X POST http://localhost:5000/api/v1/ppt/presentation/generate \
|
|||
-F "prompt=Introduction to Machine Learning" \
|
||||
-F "n_slides=5" \
|
||||
-F "language=English" \
|
||||
-F "layout=general" \
|
||||
-F "template=general" \
|
||||
-F "export_as=pptx"
|
||||
```
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Reference in a new issue